Μπανγκλαντές

Μπανγκλαντές

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
6 Jamal Bhuyan 1990-04-10 34 Midfielder 0 0
16 Mohammad Sohel Rana II 1995-03-27 29 Midfielder 173 0
4 Topu Barman 1994-12-20 29 Defender 177 69
1 Anisur Rahman 1997-10-08 26 Guard 0 0
12 Ghosh Bishwanath 1999-05-30 25 Defender 0 0
22 Saad Uddin 1998-09-01 25 Forward 175 0 Right
14 Tariq Kazi 2000-10-06 23 Defender 179 79 Right
15 Sushanto Tripura 1998-10-05 25 Defender 0 0
Hasan Pritom Mahfuz 1999-11-05 24 Guard 0 0
18 Isa Faysal 1999-08-20 24 0 0
3 Mohamed Rahmat Mia 1999-12-08 24 Defender 0 0
15 Matin Miah 1998-12-20 25 Forward 0 0
19 Mohammad Ibrahim 1997-08-07 26 Midfielder 0 0
11 Mohammed Foysal Ahmed Fahim 2002-02-24 22 Forward 0 0
2 Shakil Hossain 2002-07-06 21 Defender 0 0
23 Dipok Roy 2002-08-12 21 Midfielder 0 0
20 Mehadi Hassan Royel 1998-01-01 26 Forward 0 0
5 Mohammad Ridoy 2002-01-01 22 Midfielder 0 0
13 Marma Mitul 2003-12-11 20 0 0
10 Rakib Hossain 1998-11-18 25 0 0
9 Sumon Reza 1995-06-15 28 0 0
21 Jabed Ahmed 2002-12-14 21 0 0
12 Rimon Hossain 2005-07-01 18 0 0
23 Hossain Sujon 1996-08-05 27 0 0
17 Sohel Rana 1996-06-01 28 0 0
14 Hasan Murad 1998-01-02 26 0 0
9 Shahriar Emon 2001-03-07 23 0 0
Sazzad Hossain Shakil 1995-01-18 29 0 0
7 Shekh Morsalin 2003-11-25 20 0 0
20 Rahman Jony Mohammed Mojibor 2005-01-01 19 0 0
Md Taj Uddin 2002-07-18 21 0 0
21 Syed Shah Quazem Kirmine 1998-10-25 25 0 0
8 Arman Foysal Akash 2002-02-24 22 0 0
1 Mehedi Hasan Srabon 2005-08-12 18 0 0
11 MD Rafiqul Islam 2004-02-12 20 0 0
19 Mohammed Rabby Hossen Rahul - 0 0
8 Chandon Roy 2007-05-04 17 170 65