Αγγλία - Πρέμιερ Λιγκ

Αγγλία - Πρέμιερ Λιγκ

Player Team Matches Γκολ Penalties G/M
Erling Haaland Μαν. Σίτι 27 21 4 0.78
Cole Palmer Μαν. Σίτι 30 20 9 0.67
Ollie Watkins Άστον Βίλα 34 19 0 0.56
Alexander Isak Νιούκαστλ 26 19 5 0.73
Dominic Solanke Μπόρνμουθ 34 18 2 0.53
Mohamed Salah Λίβερπουλ 29 17 5 0.59
Son Heung-min Τότεναμ 31 16 2 0.52
Jarrod Bowen Γουέστ Χαμ 32 16 0 0.50
Phil Foden Μαν. Σίτι 31 16 0 0.52
Bukayo Saka Άρσεναλ 33 15 5 0.45
Chris Wood Νότιγχαμ Φόρεστ 28 12 0 0.43
Kai Havertz Άρσεναλ 34 12 1 0.35
Hwang Hee-chan Γουλβς 26 11 1 0.42
Jean-Philippe Mateta Κρίσταλ Πάλας 32 11 2 0.34
Matheus Cunha Γουλβς 29 11 1 0.38
Darwin Nunez Λίβερπουλ 33 11 0 0.33
Nicolas Jackson Τσέλσι 31 11 0 0.35
Leandro Trossard Άρσεναλ 31 10 0 0.32
Bruno Fernandes Μάντσεστερ Γιουν. 33 10 4 0.30
Carlton Morris Λούτον 35 10 4 0.29
Diogo Jota Λίβερπουλ 21 10 0 0.48
Yoane Wissa Μπρέντφορντ 31 10 0 0.32
Leon Bailey Άστον Βίλα 33 10 0 0.30
Richarlison Τότεναμ 27 10 0 0.37
Anthony Gordon Νιούκαστλ 32 10 1 0.31
Douglas Luiz Άστον Βίλα 32 9 4 0.28
Elijah Adebayo Λούτον 23 9 0 0.39
Rodrigo Muniz Φούλαμ 23 9 0 0.39
Julian Alvarez Μαν. Σίτι 33 9 1 0.27
Callum Wilson Νιούκαστλ 18 8 2 0.44
Martin Odegaard Άρσεναλ 32 8 2 0.25
Eberechi Eze Κρίσταλ Πάλας 24 8 1 0.33
Luis Diaz Λίβερπουλ 34 8 0 0.24
Bryan Mbeumo Μπρέντφορντ 22 8 3 0.36
Antoine Semenyo Μπόρνμουθ 29 8 0 0.28
Joao Pedro Μπράιτον 28 8 4 0.29
Rasmus Hojlund Μάντσεστερ Γιουν. 26 8 0 0.31
Odsonne Edouard Κρίσταλ Πάλας 27 7 0 0.26
Rodri Μαν. Σίτι 30 7 0 0.23
Marcus Rashford Μάντσεστερ Γιουν. 31 7 2 0.23
Scott Mctominay Μάντσεστερ Γιουν. 29 7 0 0.24
Justin Kluivert Μπόρνμουθ 28 7 0 0.25
Mohammed Kudus Γουέστ Χαμ 30 7 0 0.23
Michael Olise Κρίσταλ Πάλας 16 7 1 0.44
Alejandro Garnacho Μάντσεστερ Γιουν. 32 7 0 0.22
Michail Antonio Γουέστ Χαμ 23 6 0 0.26
Abdoulaye Doucoure Έβερτον 29 6 0 0.21
Raheem Sterling Τσέλσι 28 6 0 0.21
Bobby Reid Φούλαμ 30 6 0 0.20
James Ward Prowse Γουέστ Χαμ 34 6 2 0.18
John McGinn Άστον Βίλα 32 6 0 0.19
Neal Maupay Έβερτον 30 6 0 0.20
Bernardo Silva Μαν. Σίτι 29 6 0 0.21
Taiwo Awoniyi Νότιγχαμ Φόρεστ 17 6 0 0.35
Tomas Soucek Γουέστ Χαμ 34 6 0 0.18
Oliver McBurnie Σέφιλντ Γιουν. 21 6 2 0.29
Dominic Calvert-Lewin Έβερτον 29 6 1 0.21
Declan Rice Άρσεναλ 35 6 0 0.17
Moussa Diaby Άστον Βίλα 35 6 0 0.17
Cody Gakpo Λίβερπουλ 32 6 0 0.19
Dejan Kulusevski Τότεναμ 32 6 0 0.19
Gabriel Martinelli Άρσεναλ 32 6 0 0.19
Evan Ferguson Μπράιτον 27 6 0 0.22
Simon Adingra Μπράιτον 27 6 0 0.22
Ross Barkley Λούτον 29 5 0 0.17
Raul Jimenez Φούλαμ 22 5 0 0.23
Alex Iwobi Έβερτον 29 5 0 0.17
Jacob Bruun Larsen Μπέρνλι 29 5 1 0.17
Eddie Nketiah Άρσεναλ 27 5 0 0.19
Cristian Romero Τότεναμ 29 5 0 0.17
Morgan Gibbs-White Νότιγχαμ Φόρεστ 34 5 1 0.15
Callum Hudson-Odoi Νότιγχαμ Φόρεστ 26 5 0 0.19
Ben Brereton Diaz Σέφιλντ Γιουν. 11 5 0 0.45
Bruno Guimaraes Νιούκαστλ 33 5 0 0.15
Lyle Foster Μπέρνλι 21 5 0 0.24
Brennan Johnson Τότεναμ 31 5 0 0.16
Anthony Elanga Νότιγχαμ Φόρεστ 33 5 0 0.15
Zeki Amdouni Μπέρνλι 31 5 1 0.16
Willian Φούλαμ 29 4 2 0.14
Danny Welbeck Μπράιτον 25 4 0 0.16
Pascal Gross Μπράιτον 32 4 1 0.12
Kevin De Bruyne Μαν. Σίτι 14 4 0 0.29
Fabian Schar Νιούκαστλ 34 4 0 0.12
Jordan Ayew Κρίσταλ Πάλας 33 4 0 0.12
Pablo Sarabia Γουλβς 28 4 2 0.14
Ivan Toney Μπρέντφορντ 14 4 0 0.29
Mario Lemina Γουλβς 32 4 0 0.12
James Maddison Τότεναμ 24 4 0 0.17
Josh Brownhill Μπέρνλι 31 4 0 0.13
Joao Palhinha Φούλαμ 30 4 0 0.13
Gabriel Jesus Άρσεναλ 24 4 0 0.17
Chiedozie Ogbene Λούτον 28 4 0 0.14
Tahith Chong Λούτον 30 4 0 0.13
Marcos Senesi Μπόρνμουθ 27 4 0 0.15
Lucas Paqueta Γουέστ Χαμ 28 4 2 0.14
Gustavo Hamer Σέφιλντ Γιουν. 33 4 0 0.12
Ben White Άρσεναλ 34 4 0 0.12
Harvey Barnes Νιούκαστλ 17 4 0 0.24
Sean Longstaff Νιούκαστλ 31 4 0 0.13
Gabriel Άρσεναλ 33 4 0 0.12
Alexis Mac Allister Λίβερπουλ 30 4 1 0.13
Conor Gallagher Τσέλσι 33 4 0 0.12
Mykhailo Mudryk Τσέλσι 28 4 0 0.14
Noni Madueke Τσέλσι 19 4 1 0.21
Cameron Archer Σέφιλντ Γιουν. 27 4 0 0.15
David Datro Fofana Μπέρνλι 13 4 0 0.31
Thiago Silva Τσέλσι 27 3 0 0.11
Idrissa Gana Gueye Έβερτον 23 3 0 0.13
Lewis Dunk Μπράιτον 30 3 0 0.10
Kurt Zouma Γουέστ Χαμ 30 3 0 0.10
Jack Grealish Μαν. Σίτι 19 3 0 0.16
Andreas Pereira Φούλαμ 35 3 0 0.09
Solly March Μπράιτον 7 3 0 0.43
Miguel Almiron Νιούκαστλ 29 3 0 0.10
Harry Wilson Φούλαμ 32 3 0 0.09
Mathias Jensen Μπρέντφορντ 30 3 0 0.10
Trent Alexander-Arnold Λίβερπουλ 25 3 0 0.12
Marcus Tavernier Μπόρνμουθ 27 3 0 0.11
Jack Harrison Έβερτον 28 3 0 0.11
Dominik Szoboszlai Λίβερπουλ 30 3 0 0.10
Jeremy Doku Μαν. Σίτι 25 3 0 0.12
Jayden Bogle Σέφιλντ Γιουν. 31 3 0 0.10
Dwight McNeil Έβερτον 32 3 0 0.09
Kaoru Mitoma Μπράιτον 19 3 0 0.16
Morgan Rogers Άστον Βίλα 10 3 0 0.30
Beto Έβερτον 28 3 0 0.11
Keane Lewis-Potter Μπρέντφορντ 28 3 0 0.11
Enzo Fernandez Τσέλσι 28 3 1 0.11
Jhon Jader Duran Άστον Βίλα 20 3 0 0.15
Jarrad Branthwaite Έβερτον 32 3 0 0.09
Pape Matar Sarr Τότεναμ 30 3 0 0.10
Buonanotte Facundo Μπράιτον 24 3 0 0.12
James McAtee Σέφιλντ Γιουν. 30 3 1 0.10
Wilson Odobert Μπέρνλι 26 3 0 0.12
Jack Hinshelwood Μπράιτον 12 3 0 0.25
Jay Rodriguez Μπέρνλι 20 2 1 0.10
Luke Berry Λούτον 15 2 0 0.13
Dan Burn Νιούκαστλ 29 2 0 0.07
Christian Norgaard Μπρέντφορντ 28 2 0 0.07
Ben Mee Μπρέντφορντ 16 2 0 0.12
Jeffrey Schlupp Κρίσταλ Πάλας 27 2 0 0.07
Harry Maguire Μάντσεστερ Γιουν. 22 2 0 0.09
Nathan Ake Μαν. Σίτι 26 2 0 0.08
Virgil Van Dijk Λίβερπουλ 33 2 0 0.06
Timo Werner Τότεναμ 13 2 0 0.15
Andy Robertson Λίβερπουλ 21 2 0 0.10
Alex Moreno Άστον Βίλα 20 2 0 0.10
Enes Unal Μπόρνμουθ 13 2 0 0.15
Tosin Adarabioyo Φούλαμ 20 2 0 0.10
Joachim Andersen Κρίσταλ Πάλας 35 2 0 0.06
Jacob Murphy Νιούκαστλ 17 2 0 0.12
Manuel Akanji Μαν. Σίτι 26 2 0 0.08
Philip Billing Μπόρνμουθ 27 2 0 0.07
Joelinton Νιούκαστλ 16 2 0 0.12
Kristoffer Ajer Μπρέντφορντ 26 2 0 0.08
Christopher Nkunku Τσέλσι 7 2 0 0.29
Giovani Lo Celso Τότεναμ 19 2 0 0.11
Pervis Estupinan Μπράιτον 19 2 0 0.11
Anel Ahmedhodzic Σέφιλντ Γιουν. 29 2 0 0.07
Dara O'Shea Μπέρνλι 30 2 0 0.07
Vitaliy Mykolenko Έβερτον 28 2 0 0.07
Axel Disasi Τσέλσι 30 2 0 0.07
Pau Torres Άστον Βίλα 27 2 0 0.07
Matty Cash Άστον Βίλα 28 2 0 0.07
Jean-Ricner Bellegarde Γουλβς 19 2 0 0.11
Ethan Pinnock Μπρέντφορντ 26 2 0 0.08
Sven Botman Νιούκαστλ 17 2 0 0.12
Jacob Brown Λούτον 18 2 0 0.11
Nicolo Zaniolo Άστον Βίλα 24 2 0 0.08
Sasa Kalajdzic Γουλβς 11 2 0 0.18
Nicolas Dominguez Νότιγχαμ Φόρεστ 24 2 0 0.08
Pedro Neto Γουλβς 19 2 0 0.11
Luis Sinisterra Μπόρνμουθ 20 2 0 0.10
Carlos Vinicius Φούλαμ 13 2 0 0.15
Max Kilman Γουλβς 35 2 0 0.06
Amadou Onana Έβερτον 26 2 0 0.08
Rayan Ait-Nouri Γουλβς 30 2 0 0.07
William Saliba Άρσεναλ 35 2 0 0.06
Kevin Schade Μπρέντφορντ 8 2 0 0.25
Harvey Elliott Λίβερπουλ 31 2 0 0.06
Ansu Fati Μπράιτον 17 2 0 0.12
Gabriel Osho Λούτον 18 2 0 0.11
Josko Gvardiol Μαν. Σίτι 24 2 0 0.08
Destiny Udogie Τότεναμ 28 2 0 0.07
Danilo Oliveira Νότιγχαμ Φόρεστ 26 2 0 0.08
Micky Van de Ven Τότεναμ 23 2 0 0.09
Joao Gomes Γουλβς 31 2 0 0.06
Rico Lewis Μαν. Σίτι 15 2 0 0.13
Kobbie Mainoo Μάντσεστερ Γιουν. 20 2 0 0.10
Mathias Jorgensen Μπρέντφορντ 13 1 0 0.08
Matt Ritchie Νιούκαστλ 12 1 0 0.08
Andros Townsend Λούτον 24 1 0 0.04
Johann Gudmundsson Μπέρνλι 24 1 0 0.04
Craig Dawson Γουλβς 25 1 0 0.04
Kieran Trippier Νιούκαστλ 25 1 0 0.04
Tom Cairney Φούλαμ 31 1 0 0.03
Ben Davies Τότεναμ 17 1 0 0.06
Lucas Digne Άστον Βίλα 30 1 0 0.03
Jack Robinson Σέφιλντ Γιουν. 31 1 0 0.03
Oliver Norwood Σέφιλντ Γιουν. 27 1 1 0.04
Christian Eriksen Μάντσεστερ Γιουν. 18 1 0 0.06
Michael Keane Έβερτον 9 1 0 0.11
Tim Ream Φούλαμ 17 1 0 0.06
Casemiro Μάντσεστερ Γιουν. 21 1 0 0.05
Danny Ings Γουέστ Χαμ 17 1 0 0.06
Mateo Kovacic Μαν. Σίτι 26 1 0 0.04
Raphael Varane Μάντσεστερ Γιουν. 21 1 0 0.05
Willy Boly Νότιγχαμ Φόρεστ 17 1 0 0.06
Cauley Woodrow Λούτον 21 1 0 0.05
Wataru Endo Λίβερπουλ 26 1 0 0.04
Matt Doherty Γουλβς 28 1 0 0.04
Victor Lindelof Μάντσεστερ Γιουν. 19 1 0 0.05
James Tarkowski Έβερτον 35 1 0 0.03
Jordan Clark Λούτον 21 1 0 0.05
John Stones Μαν. Σίτι 15 1 0 0.07
Jamaal Lascelles Νιούκαστλ 16 1 0 0.06
Emerson Γουέστ Χαμ 33 1 0 0.03
Charlie Taylor Μπέρνλι 26 1 0 0.04
Leander Dendoncker Άστον Βίλα 8 1 0 0.12
Kenny Tete Φούλαμ 13 1 0 0.08
Anthony Martial Μάντσεστερ Γιουν. 13 1 0 0.08
Tom Lockyer Λούτον 13 1 0 0.08
Andre Gomes Έβερτον 10 1 0 0.10
Maxwel Cornet Γουέστ Χαμ 7 1 0 0.14
Sasa Lukic Φούλαμ 23 1 0 0.04
Ola Aina Νότιγχαμ Φόρεστ 20 1 0 0.05
Adama Traore Φούλαμ 14 1 0 0.07
Oleksandr Zinchenko Άρσεναλ 26 1 0 0.04
Kieffer Moore Μπόρνμουθ 8 1 0 0.12
Timothy Castagne Φούλαμ 31 1 0 0.03
Youri Tielemans Άστον Βίλα 31 1 0 0.03
Jefferson Lerma Κρίσταλ Πάλας 27 1 0 0.04
Harry Toffolo Νότιγχαμ Φόρεστ 20 1 0 0.05
Saman Ghoddos Μπρέντφορντ 18 1 0 0.06
Sander Berge Μπέρνλι 34 1 0 0.03
Moussa Niakhate Νότιγχαμ Φόρεστ 18 1 0 0.06
Takehiro Tomiyasu Άρσεναλ 19 1 0 0.05
Rodrigo Bentancur Τότεναμ 19 1 0 0.05
Orel Mangala Νότιγχαμ Φόρεστ 20 1 0 0.05
Josh Cullen Μπέρνλι 22 1 0 0.05
Diogo Dalot Μάντσεστερ Γιουν. 32 1 0 0.03
Arnaut Danjuma Έβερτον 14 1 0 0.07
Mads Andersen Λούτον 8 1 0 0.12
Mads Roerslev Rasmussen Μπρέντφορντ 31 1 0 0.03
Trevoh Chalobah Τσέλσι 9 1 0 0.11
Mason Mount Μάντσεστερ Γιουν. 13 1 0 0.08
Joe Willock Νιούκαστλ 9 1 0 0.11
Ezri Konsa Άστον Βίλα 32 1 0 0.03
Konstantinos Mavropanos Γουέστ Χαμ 18 1 0 0.06
Frank Onyeka Μπρέντφορντ 25 1 0 0.04
Edson Alvarez Γουέστ Χαμ 29 1 0 0.03
Calvin Bassey Φούλαμ 26 1 0 0.04
David Brooks Μπόρνμουθ 13 1 0 0.08
Emerson Τότεναμ 20 1 0 0.05
Nathan Collins Μπρέντφορντ 30 1 0 0.03
Jakub Kiwior Άρσεναλ 19 1 0 0.05
Nayef Aguerd Γουέστ Χαμ 21 1 0 0.05
Shandon Baptiste Μπρέντφορντ 10 1 0 0.10
Sandro Tonali Νιούκαστλ 8 1 0 0.12
James Garner Έβερτον 34 1 0 0.03
Armando Broja Φούλαμ 20 1 0 0.05
Curtis Jones Λίβερπουλ 21 1 0 0.05
Fabio Vieira Άρσεναλ 11 1 1 0.09
Ryan Gravenberch Λίβερπουλ 23 1 0 0.04
Pedro Porro Τότεναμ 31 1 0 0.03
Chris Richards Κρίσταλ Πάλας 23 1 0 0.04
Vinicius Souza Σέφιλντ Γιουν. 33 1 0 0.03
Alfie Doughty Λούτον 33 1 0 0.03
Antony Μάντσεστερ Γιουν. 27 1 0 0.04
Illia Zabarnyi Μπόρνμουθ 33 1 0 0.03
Teden Mengi Λούτον 26 1 0 0.04
Tino Livramento Νιούκαστλ 24 1 0 0.04
Hannibal Mejbri Μάντσεστερ Γιουν. 5 1 0 0.20
Ameen Al-Dakhil Μπέρνλι 13 1 0 0.08
Toti Gomes Γουλβς 32 1 0 0.03
Jacob Ramsey Άστον Βίλα 16 1 0 0.06
Conor Bradley Λίβερπουλ 10 1 0 0.10
Levi Colwill Τσέλσι 23 1 0 0.04
Oscar Bobb Μαν. Σίτι 13 1 0 0.08
Tyrick Mitchell Κρίσταλ Πάλας 34 1 0 0.03
Lorenz Assignon Μπέρνλι 12 1 0 0.08
Carney Chukwuemeka Τσέλσι 9 1 0 0.11
Alejo Veliz Τότεναμ 8 1 0 0.12
Alex Scott Μπόρνμουθ 20 1 0 0.05
Dango Ouattara Μπόρνμουθ 27 1 0 0.04
Lewis Norman Dobbin Έβερτον 11 1 0 0.09
Alfie Gilchrist Τσέλσι 10 1 0 0.10
Luca Koleosho Μπέρνλι 15 1 0 0.07
Lewis Miley Νιούκαστλ 17 1 0 0.06
Player Team Matches Assists A/M
Ollie Watkins Άστον Βίλα 34 12 0.35
Leon Bailey Άστον Βίλα 33 10 0.30
Kieran Trippier Νιούκαστλ 25 10 0.40
Pascal Gross Μπράιτον 32 10 0.31
Pedro Neto Γουλβς 19 9 0.47
Mohamed Salah Λίβερπουλ 29 9 0.31
Cole Palmer Τσέλσι 30 9 0.30
Son Heung-min Τότεναμ 31 9 0.29
Anthony Gordon Νιούκαστλ 32 9 0.28
Julian Alvarez Μαν. Σίτι 33 9 0.27
Bukayo Saka Άρσεναλ 33 9 0.27
Kevin De Bruyne Μαν. Σίτι 14 8 0.57
Darwin Nunez Λίβερπουλ 33 8 0.24
Anthony Elanga Νότιγχαμ Φόρεστ 33 8 0.24
Andreas Pereira Φούλαμ 35 8 0.23
Martin Odegaard Άρσεναλ 32 8 0.25
Conor Gallagher Τσέλσι 33 8 0.24
Brennan Johnson Τότεναμ 31 7 0.23
Jeremy Doku Μαν. Σίτι 25 7 0.28
Pablo Sarabia Γουλβς 28 7 0.25
Moussa Diaby Άστον Βίλα 35 7 0.20
James Maddison Τότεναμ 24 7 0.29
Matheus Cunha Γουλβς 29 7 0.24
Lucas Paqueta Γουέστ Χαμ 28 7 0.25
Phil Foden Μαν. Σίτι 31 7 0.23
Jordan Ayew Κρίσταλ Πάλας 33 7 0.21
Pedro Porro Τότεναμ 31 7 0.23
James Ward Prowse Γουέστ Χαμ 34 7 0.21
Morgan Gibbs-White Νότιγχαμ Φόρεστ 34 7 0.21
Vladimir Coufal Γουέστ Χαμ 33 7 0.21
Bruno Fernandes Μάντσεστερ Γιουν. 33 7 0.21
Bruno Guimaraes Νιούκαστλ 33 7 0.21
Antonee Robinson Φούλαμ 34 7 0.21
Declan Rice Άρσεναλ 35 7 0.20
Youri Tielemans Άστον Βίλα 31 6 0.19
Mohammed Kudus Γουέστ Χαμ 30 6 0.20
Rodri Μαν. Σίτι 30 6 0.20
Dwight McNeil Έβερτον 32 6 0.19
Gustavo Hamer Σέφιλντ Γιουν. 33 6 0.18
Alfie Doughty Λούτον 33 6 0.18
Jarrod Bowen Γουέστ Χαμ 32 6 0.19
Malo Gusto Τσέλσι 23 5 0.22
Bryan Mbeumo Μπρέντφορντ 22 5 0.23
Gabriel Martinelli Άρσεναλ 32 5 0.16
Bernardo Silva Μαν. Σίτι 29 5 0.17
Erling Haaland Μαν. Σίτι 27 5 0.19
Kai Havertz Άρσεναλ 34 5 0.15
Ross Barkley Λούτον 29 5 0.17
Alexis Mac Allister Λίβερπουλ 30 5 0.17
Luis Diaz Λίβερπουλ 34 5 0.15
Ryan Christie Μπόρνμουθ 33 5 0.15
Douglas Luiz Άστον Βίλα 32 5 0.16
Sergio Reguilon Μπρέντφορντ 22 4 0.18
Jacob Murphy Νιούκαστλ 17 4 0.24
Michael Olise Κρίσταλ Πάλας 16 4 0.25
Tom Cairney Φούλαμ 31 4 0.13
Diogo Jota Λίβερπουλ 21 4 0.19
Cody Gakpo Λίβερπουλ 32 4 0.12
Harry Wilson Φούλαμ 32 4 0.12
Kaoru Mitoma Μπράιτον 19 4 0.21
Gabriel Jesus Άρσεναλ 24 4 0.17
Richarlison Τότεναμ 27 4 0.15
Raheem Sterling Τσέλσι 28 4 0.14
Trent Alexander-Arnold Λίβερπουλ 25 4 0.16
Jean-Philippe Mateta Κρίσταλ Πάλας 32 4 0.12
Marcos Senesi Μπόρνμουθ 27 4 0.15
Marcus Tavernier Μπόρνμουθ 27 4 0.15
Jack Harrison Έβερτον 28 4 0.14
Alejandro Garnacho Μάντσεστερ Γιουν. 32 4 0.12
Kyle Walker Μαν. Σίτι 28 4 0.14
Nicolas Jackson Τσέλσι 31 4 0.13
Carlton Morris Λούτον 35 4 0.11
Dara O'Shea Μπέρνλι 30 4 0.13
John McGinn Άστον Βίλα 32 4 0.12
Ben White Άρσεναλ 34 4 0.12
Neal Maupay Μπρέντφορντ 30 3 0.10
Mikkel Damsgaard Μπρέντφορντ 20 3 0.15
Harvey Barnes Νιούκαστλ 17 3 0.18
Kostas Tsimikas Λίβερπουλ 13 3 0.23
Harvey Elliott Λίβερπουλ 31 3 0.10
Tariq Lamptey Μπράιτον 16 3 0.19
Jack Grealish Μαν. Σίτι 19 3 0.16
Timo Werner Τότεναμ 13 3 0.23
Conor Bradley Λίβερπουλ 10 3 0.30
Taiwo Awoniyi Νότιγχαμ Φόρεστ 17 3 0.18
Philip Billing Μπόρνμουθ 27 3 0.11
Andros Townsend Λούτον 24 3 0.12
Harry Toffolo Νότιγχαμ Φόρεστ 20 3 0.15
Oliver McBurnie Σέφιλντ Γιουν. 21 3 0.14
Pervis Estupinan Μπράιτον 19 3 0.16
Michail Antonio Γουέστ Χαμ 23 3 0.13
Reece Burke Λούτον 20 3 0.15
Lyle Foster Μπέρνλι 21 3 0.14
Josh Cullen Μπέρνλι 22 3 0.14
Eberechi Eze Κρίσταλ Πάλας 24 3 0.12
Hwang Hee-chan Γουλβς 26 3 0.12
Wilson Odobert Μπέρνλι 26 3 0.12
Pape Matar Sarr Τότεναμ 30 3 0.10
Lucas Digne Άστον Βίλα 30 3 0.10
Mathias Jensen Μπρέντφορντ 30 3 0.10
Timothy Castagne Φούλαμ 31 3 0.10
Dejan Kulusevski Τότεναμ 32 3 0.09
Toti Gomes Γουλβς 32 3 0.09
Destiny Udogie Τότεναμ 28 3 0.11
Abdoulaye Doucoure Έβερτον 29 3 0.10
Lewis Cook Μπόρνμουθ 29 3 0.10
Diogo Dalot Μάντσεστερ Γιουν. 32 3 0.09
Vitaly Janelt Μπρέντφορντ 35 3 0.09
Tyrick Mitchell Κρίσταλ Πάλας 34 3 0.09
Dominic Solanke Μπόρνμουθ 34 3 0.09
Enes Unal Μπόρνμουθ 13 2 0.15
Alex Iwobi Έβερτον 29 2 0.07
Manor Solomon Τότεναμ 5 2 0.40
Fabio Vieira Άρσεναλ 11 2 0.18
Matheus Nunes Μαν. Σίτι 18 2 0.11
Julio Enciso Μπράιτον 8 2 0.25
Giovani Lo Celso Τότεναμ 19 2 0.11
Gonzalo Montiel Νότιγχαμ Φόρεστ 11 2 0.18
Luis Sinisterra Μπόρνμουθ 20 2 0.10
Jacob Ramsey Άστον Βίλα 16 2 0.12
Nathan Patterson Έβερτον 20 2 0.10
Serge Aurier Νότιγχαμ Φόρεστ 12 2 0.17
Jorginho Άρσεναλ 23 2 0.09
Eddie Nketiah Άρσεναλ 27 2 0.07
James Milner Μπράιτον 15 2 0.13
Frank Onyeka Μπρέντφορντ 25 2 0.08
Jakub Kiwior Άρσεναλ 19 2 0.11
Johann Gudmundsson Μπέρνλι 24 2 0.08
Ben Osborn Σέφιλντ Γιουν. 22 2 0.09
Lorenz Assignon Μπέρνλι 12 2 0.17
Adam Wharton Κρίσταλ Πάλας 13 2 0.15
Albert Sambi Lokonga Λούτον 13 2 0.15
Lewis Miley Νιούκαστλ 17 2 0.12
Leandro Trossard Άρσεναλ 31 2 0.06
Sven Botman Νιούκαστλ 17 2 0.12
Mykhailo Mudryk Τσέλσι 28 2 0.07
Bobby Reid Φούλαμ 30 2 0.07
Andy Robertson Λίβερπουλ 21 2 0.10
Aaron Wan-Bissaka Μάντσεστερ Γιουν. 18 2 0.11
Rodrigo Muniz Φούλαμ 23 2 0.09
Joao Pedro Μπράιτον 28 2 0.07
Jeffrey Schlupp Κρίσταλ Πάλας 27 2 0.07
Harry Maguire Μάντσεστερ Γιουν. 22 2 0.09
Nicolas Dominguez Νότιγχαμ Φόρεστ 24 2 0.08
Casemiro Μάντσεστερ Γιουν. 21 2 0.10
Oleksandr Zinchenko Άρσεναλ 26 2 0.08
James McAtee Μαν. Σίτι 30 2 0.07
Mads Roerslev Rasmussen Μπρέντφορντ 31 2 0.06
Issa Kabore Λούτον 23 2 0.09
Willian Φούλαμ 29 2 0.07
Josh Brownhill Μπέρνλι 31 2 0.06
Antoine Semenyo Μπόρνμουθ 29 2 0.07
Adam Smith Μπόρνμουθ 25 2 0.08
Matty Cash Άστον Βίλα 28 2 0.07
Rasmus Hojlund Μάντσεστερ Γιουν. 26 2 0.08
Dominik Szoboszlai Λίβερπουλ 30 2 0.07
Marcus Rashford Μάντσεστερ Γιουν. 31 2 0.06
Sean Longstaff Νιούκαστλ 31 2 0.06
Enzo Fernandez Τσέλσι 28 2 0.07
Joao Gomes Γουλβς 31 2 0.06
Murillo Νότιγχαμ Φόρεστ 29 2 0.07
Tomas Soucek Γουέστ Χαμ 34 2 0.06
James Garner Έβερτον 34 2 0.06
Emerson Γουέστ Χαμ 33 2 0.06
Virgil Van Dijk Λίβερπουλ 33 2 0.06
Joachim Andersen Κρίσταλ Πάλας 35 2 0.06
Adama Traore Φούλαμ 14 2 0.14
Facundo Pellistri Μάντσεστερ Γιουν. 9 1 0.11
Matheus Franca Κρίσταλ Πάλας 10 1 0.10
Omari Forson Μάντσεστερ Γιουν. 3 1 0.33
Luke Berry Λούτον 15 1 0.07
Cauley Woodrow Λούτον 21 1 0.05
David Brooks Μπόρνμουθ 13 1 0.08
Shandon Baptiste Μπρέντφορντ 10 1 0.10
Giovanni Reyna Νότιγχαμ Φόρεστ 9 1 0.11
Oscar Bobb Μαν. Σίτι 13 1 0.08
Carney Chukwuemeka Τσέλσι 9 1 0.11
Emile Smith-Rowe Άρσεναλ 12 1 0.08
Kevin Schade Μπρέντφορντ 8 1 0.12
Said Benrahma Γουέστ Χαμ 13 1 0.08
Rico Henry Μπρέντφορντ 5 1 0.20
Reece James Τσέλσι 8 1 0.12
Divock Origi Νότιγχαμ Φόρεστ 20 1 0.05
Mahmoud Dahoud Μπράιτον 9 1 0.11
Chris Mepham Μπόρνμουθ 10 1 0.10
Armando Broja Τσέλσι 20 1 0.05
Jay Rodriguez Μπέρνλι 20 1 0.05
Solly March Μπράιτον 7 1 0.14
Takehiro Tomiyasu Άρσεναλ 19 1 0.05
Lisandro Martinez Μάντσεστερ Γιουν. 9 1 0.11
Morgan Rogers Άστον Βίλα 10 1 0.10
Callum Wilson Νιούκαστλ 18 1 0.06
Elliot Anderson Νιούκαστλ 17 1 0.06
Ben Chilwell Τσέλσι 13 1 0.08
Jean-Ricner Bellegarde Γουλβς 19 1 0.05
Noni Madueke Τσέλσι 19 1 0.05
Rodrigo Bentancur Τότεναμ 19 1 0.05
David Datro Fofana Μπέρνλι 13 1 0.08
Alex Scott Μπόρνμουθ 20 1 0.05
Dango Ouattara Μπόρνμουθ 27 1 0.04
Christian Eriksen Μάντσεστερ Γιουν. 18 1 0.06
George Baldock Σέφιλντ Γιουν. 13 1 0.08
Ben Brereton Diaz Σέφιλντ Γιουν. 11 1 0.09
Benoit Badiashile Τσέλσι 14 1 0.07
Adam Lallana Μπράιτον 24 1 0.04
Jonny Evans Μάντσεστερ Γιουν. 19 1 0.05
Ben Godfrey Έβερτον 14 1 0.07
Max Aarons Μπόρνμουθ 18 1 0.06
Jordan Clark Λούτον 21 1 0.05
Clement Lenglet Άστον Βίλα 13 1 0.08
Ivan Toney Μπρέντφορντ 14 1 0.07
Daniel Munoz Κρίσταλ Πάλας 13 1 0.08
Keane Lewis-Potter Μπρέντφορντ 28 1 0.04
Luca Koleosho Μπέρνλι 15 1 0.07
Victor Lindelof Μάντσεστερ Γιουν. 19 1 0.05
